fa'aalo acoustic fa'alo matala pito natia
A e suʻesuʻeina pe faʻapefea ona e fatuina se avanoa ma le IEQ mataʻina, fautua atu e te amata i luga o le taualuga, filifili faʻamautu, fale soifua maloloina solutions.O le a matou mamanuina ma le faaeteete lou avanoa ma a matou oloa (Fiberglass ceilings)e tuʻuina atu ia te oe le sili ona lelei le leo, lanu tutusa. mamanu, ma lanu.
Fiberglass openable concealed ceiling's installation method natia accessories, E sili atu le matagofie ma le matagofie o le taualuga, ma le NRC(Noise Reduction Coefficient) sili atu nai lo le 0.9. Latou te faʻaaogaina lautele i fale o Tapuaʻiga, Teleconferencing ma Vitioconferencing Rooms, Faasalalauga ma Studios pueina, Tele-Purpose Rooms, Ofisa, auditoriums poʻo soʻo se mea e manaʻomia ai le maualuga o le leo absorption.O le a matou aofia ai foʻi faʻatonuga faigofie mo oe pe afai e te filifili e faʻapipiʻi oe lava ma savali oe i le faagasologa atoa mai feutagaiga i le faʻapipiʻiina.
Mea Autu | O le fa'afefeteina ua fa'apipi'iina ai fulufulu mata'iata maualuga mafiafia |
fofoga | Fa'apitoa vali fa'apipi'i fa'atasi ma fa'alava tioata teuteu |
Fuafuaga | Pa'epa'e pa'epa'e/ vali pa'epa'e/ pa'u uliuli/lanu felanulanua'i pe a mana'omia |
NRC | 0.8-0.9 tofotofoina e SGS (ENISO354:2003 ENISO11654:1997) 0.9-1.0 fa'ata'ita'iina e matagaluega a le atunu'u (GB/T20247-2006/ISO354:2003) |
Tetee-Afi | Vasega A, tofotofoina e le SGS(EN13501-1:2007+A1:2009) Vasega A, fa'ata'ita'iina e matagaluega a le atunu'u (GB8624-2012) |
Tete'e vevela | ≥0.4(m2.k)/W |
Susū | Faʻamautu faʻatasi ma le RH e oʻo atu i le 95% i le 40 ° C, leai se faʻafefe, fa'asa'o po'o le delaminating |
Susū | ≤1% |
Aafiaga ole siosiomaga | Tile ma fa'apipi'i e mafai ona toe fa'aaogaina |
Tusi Faamaonia | SGS/KFI/ISO9001:2008/CE |
Tele masani | 600x600/600x1200mm, isi lapopoa e oka. Lautele ≤1200mm, Length≤2700mm |
Malosi | 100kg / m3, e mafai ona tuʻuina atu le mamafa faʻapitoa |
SAOGALEMU | Tapulaa o radionuclides i mea faufale Galuega fa'apitoa a 226Ra:Ira≤1.0 Gaoioiga fa'apitoa a 226Ra:232Th,40K:Ir≤1.3 |
SIZE(MM) | mafiafia(MM) | FA'AVAE (PCS/CTN) | FA'ATAUINA FAATAU (PCS/CTN/SQM) |
600*600mm | 12mm | 25PCS/CTN | 13300PCS/532CTNS/4788SQM |
600*1200mm | 6650PCS/266CTNS/4788SQM | ||
600*600mm | 5mm | 20PCS/CTN | 10640PCS/532CTNS/3830.4SQM |
600*1200mm | 5320PCS/266CTNS/3830.4SQM | ||
600*600mm | 20mm | 15PCS/CTN | 7980PCS/532CTNS/2872.8SQM |
600*1200mm | 3990PCS/266CTNS/2872.8SQM | ||
600*600mm | 25mm | 12PCS/CTN | 6384PCS/532CTNS/2298.2SQM |
600*1200mm | 3192PCS/266CTNS/2298.2SQM |
O isi lapopoa faʻapitoa e mafai ona faʻapitoa
FAITAU
PASEGA
OFISA
FALEMAI
Fiberglass Acoustic Ceiling / Panels i luga o ituaiga masani Shandong Huamei Building Materials Co., Ltd o loʻo tuʻuina atu i tagata faʻatau. e mafai ona gaosia ta'ele taualuga acoustic e pei o le mauaina o tagata faatau, ofo atu auaunaga fa'apitoa i tagata fa'atau mai atunu'u eseese.
● O matou o le fale gaosi oloa e sili atu nai lo le 20 tausaga o le gaosiga ma le faʻatau atu, faʻatasi ai ma le lelei ma le tau maualalo.
● O loʻo i ai a matou lava laina gaosiga o mea mataʻutia, e mafai ona pulea lelei le lelei ma le tau.
● O loʻo i ai a matou suʻesuʻega oloa faʻapolofesa ma vaega atinaʻe, 'au faʻatau, 'au faʻapipiʻi ma le 'au faʻatau atu.
● E mafai ona matou tuʻuina atu lipoti o oloa faʻapolofesa ma tusi faamaonia.