Acoustic cloud panels faalo – Li'o
O Ao ua mamanuina e tautau mai le taualuga, puʻeina le malosi faʻafefe e ala i le mitiia o le leo aʻo taia foliga o le laulau, uma aʻo puʻeina ata malolosi mai le taualuga i le pito i tua o le laulau.
O lo'o tu'ufa'atasia le fa'aalo fa'alologo fa'agata fa'alava ma le aofa'i talafeagai o mea fa'asusu fa'amau ma fa'asao, ona fa'atūina lea e ala i le fa'amamago ma fa'amae'a i'u ina avea ma ituaiga fou o mea teuteu taualuga.
Acoustic clouds e talafeagai mo leitio, fale televise, faleaoga, aʻoga, taʻaloga, fale tifaga, faletusi, nofoaga faʻaleaganuʻu, faletele, fale tele-galuega, potu fono ma fale faʻafiafia ma isi nofoaga e manaʻomia ai le maualuga o manaʻoga mo le lelei o le faʻaogaina o le leo.
O lo'o i ai uiga o le mama mama leo absorption, pa'u puipuia vevela insulation, fa'asao vevela.foliga matagofie ma le fausiaina faigofie. I se upu e talafeagai mo le teuteuga o le taualuga o ituaiga uma o fale lautele.
Mea Autu | O le fa'afefeteina ua fa'apipi'iina ai fulufulu mata'iata maualuga mafiafia |
fofoga | Fa'apitoa vali fa'apipi'i fa'atasi ma fa'alava tioata teuteu |
Fuafuaga | Va'alele paepae / paepae pa'epa'e / va'alele uliuli po'o isi lanu |
NRC | 0.8-0.9 tofotofoina e SGS (ENISO354:2003 ENISO11654:1997) |
Tetee-Afi | Vasega A su'eina e le SGS(EN13501-1:2007+A1:2009) |
Tete'e vevela | ≥0.4(m2.k)/W |
Susū | Faʻamautu faʻatasi ma le RH e oʻo atu i le 95% i le 40 ° C, leai se faʻafefe, fa'asa'o po'o le delaminating |
Susū | ≤1% |
Aafiaga ole siosiomaga | Tile ma fa'apipi'i e mafai ona toe fa'aaogaina |
Tusi Faamaonia | SGS/KFI/ISO9001:2008/CE |
Tele masani | Diamita 1200mm / 1000mm / 900mm / 800mm / 600mm ma isi |
mafiafia | 30mm / 40mm / 50mm ma isi |
Malosi | 100kg / m3, e mafai ona tuʻuina atu le mamafa faʻapitoa |
SAOGALEMU | Tapulaa o radionuclides i mea faufale Galuega fa'apitoa a 226Ra:Ira≤1.0 Gaoioiga fa'apitoa a 226Ra:232Th,40K:Ir≤1.3 |
Faletusi
Potu Fonotaga
Malaeva'alele
Faleta'alo
Ofisa